IphoNOUVEAUTÉS & MISE À JOUR DES PRIX - JUIN
Samsung Galaxy S10+ : 620 000
Samsung Galaxy S10 : 520 000
Samsung Galaxy S10e : 450 000
Samsung Galaxy S9 : 340 000
Samsung Galaxy S9+ : 380 000
www.gsmarena.com/samsung-phones-9.php
(Cliquez sur le lien pour voir les photos)
Samsung Galaxy S8 : 295 000
Samsung Galaxy S8+ : 330 000
Samsung Galaxy Note 9 : 480 000
Samsung Galaxy Note 8 : 350 000
Samsung Galaxy A9 2018, 128GB : 300 000
Samsung Galaxy A7 2018, 128GB : 200 000
Samsung Galaxy A8/A9 Star : 250 000
Samsung Galaxy S7 Edge : 220 000
Samsung Galaxy S7 : 180 000
Samsung Galaxy A6 2018 : 160 000
Samsung Galaxy A8 2018 : Discontinué
Samsung Galaxy A6+ 2018 : 190 000
Samsung Galaxy A8+ 2018 : 250 000
Samsung Galaxy A10 16GB, 100.000
Samsung Galaxy A20 32GB, 120.000
Samsung Galaxy A30, 32GB 140.000
Samsung Galaxy A30, 64GB 160.000
Samsung Galaxy A40, 64GB 180.000
Samsung Galaxy A40, 128GB 200.000
Samsung Galaxy A50, 64GB 190.000
Samsung Galaxy A50, 128GB 210.000
Samsung Galaxy A70, 128GB 250.000
Samsung Galaxy A80, 128GB 495.000
Samsung Galaxy M10 16GB, 80.000
Samsung Galaxy M10 32GB, 100.000
Samsung Galaxy M20, 32GB 120.000
Samsung Galaxy M20, 64GB 140.000
Samsung Galaxy M30, 64GB 170.000
Samsung Galaxy M30, 128GB 200.000
Samsung Galaxy M40, 64GB 200.000
Samsung Galaxy M40, 128GB 230.000
Samsung Galaxy C8 : 160 000
Samsung Galaxy C9 Pro : 210 000
Samsung Galaxy J8 64GB : 150 000
Samsung Gal. J2 prime/pro 2018 : 75 000
Samsung Galaxy J4 Core : 90 000
Samsung Galaxy J6 2018 : 120 000
Samsung Galaxy J4+ : 100 000
Samsung Galaxy J6+, 32GB: 130 000
Samsung Galaxy J6+, 64GB: 150 000
Samsung Gal. Grand Prim + : 65 000
Samsung Gal. Grand Prim Pro 18 : 75 000
Samsung Galaxy J2 Prime 2018 : 75 000
Samsung Galaxy A2 core : 60.000
Samsung Galaxy J1 ace : 50 000
TABLETTES SAMSUNG
Samsung Galaxy View2, 495.000
Samsung Galaxy Tab S5e, 320.000
Samsung Galaxy Tab A 10.5 (2019), 200.000
Samsung Galaxy Tab A 10.1 (2019), 180.000
Samsung Galaxy Tab A 8 (2019), 160.000
Samsung Galaxy Tab A 10"1 2016 : 150.000
Samsung Galaxy Tab A 7"0 2016 : 95.000
Samsung Galaxy Tab E 8"0 : 110.000
Samsung Galaxy Tab S3 : 350 000
Samsung Galaxy Tab S4 : 450 000
HUAWEI : www.gsmarena.com/huawei-phones-58.php
(Cliquez sur le lien pour voir les photos)
Huawei P Smart Z : 250 000
Huawei P30 : 350 000
Huawei P30 lite : 280 000
Huawei P30 Pro : 650 000
Huawei Mate 20 : 350 000
Huawei Mate 20 Pro : 490 000
Huawei Mate 20x : 590 000
Huawei P20 : 280 000
Huawei P20 lite : 170 000
Huawei P20 lite 2019 : 240 000
Huawei P20 Pro : 390 000
Huawei Nova 4 : 330 000
Huawei Nova 3 : 220 000
Huawei Nova 4e : 230 000
Huawei Nova 3i : 170 000
Huawei Y5 Prime 2019 : 100 00
Huawei Y6 Prime 2019 : 120 000
Huawei Y7 Prime 2019 : 150 000
Huawei Y9 Prime 2019 : 170 000
Huawei Y Max : 210 000
Huawei Y5 2019 : 120 00
Huawei Y6 2019 : 140 000
Huawei Y7 2019 : 170 000
HO1NOR : www.gsmarena.com/honor-phones-121.php
(Cliquez sur le lien pour voir les photos)
Huawei Honor 20 lite : 230 000
Huawei Honor 20 : 380 000
Huawei Honor 20 pro : 450 000
Huawei Honor View 20 : 320 000
Huawei Honor 10 lite : 150 000
Huawei Honor 8x : 170 000
Huawei Honor Note 10 : 300.000
XIAOMI : www.gsmarena.com/xiaomi-phones-80.php
(Cliquez sur le lien pour voir les photos)
Xiaomi Redmi Note 7S : 110.000
Xiaomi Mi 9T : 250.000
Xiaomi Mi 9 : 320.000
APPLE : www.gsmarena.com/apple-phones-48.php
(Cliquez sur le lien pour voir les photos)
iPhone XS Max 64 GB : 750.000
iPhone XS Max 256 GB : 840.000
iPhone XR 64GB : 560.000
iPhone XR 128GB : 600.000
iPhone XR 256GB : 695.000
iPhone XS 64GB : 660.000
iPhone XS 256GB : 750.000
iPhone X 64GB : 540 000
iPhone X 256GB : 630 000
iPhone 8, 64 GB : 395 000
iPhone 8, 256 GB : 470 000
iPhone 8 red, 64 GB : 420 000
iPhone 8 red, 256 GB : 495 000
iPhone 8+ 64 GB : 450 000
iPhone 8+ 256 GB : 520 000
iPhone 8+ red, 64 GB : 480 000
iPhone 8+ red, 256 GB : 550 000
iPhone 7, 32 GB : 300 000
iPhone 7, 128 GB : 400 000
IPhone 7, 256 GB : 470 000
iPhone 7+ 32 GB : 340.000
iPhone 7+ 128 GB : 400.000
iPhone 7+ 256 GB : 460.000
iPhone 6s 16 GB : 225 000
iPhone 6s 32 GB : 250 000
iPhone 6s 64 GB : 270 000
iPhone 6s 128 GB : 300 000
iPhone 6s+ 16 GB : 260 000
iPhone 6s+ 64 GB : 295 000
iPhone 6s+ 128 GB : 370 000
iPhone 6 16 GB : 120 000
iPhone 6 64 GB : 150 000
iPhone 6 128 GB : 190 000
iPhone 6+ 16 GB : 150 000
iPhone 6+ 64GB : 220 000
iPhone 6+ 128 GB : 250 000
iPhone 5S, 16GB : 75 000
iPhone 5S, 32GB : 95 000
iPhone 5S, 64GB : 140 000
iPhone 5C, 16GB : 70 000
TABLETTES APPLE
iPad Air 2019, 64GBGB : 450 000
Apple iPad mini (2019): 350 000
iPad 2018, 32GB : 350 000
iPad Pro 2017, 9.7", 256GB : 600 000
iPad Pro 2017, 10.5", 256GB : 660 000
iPad Pro 2017, 12.9", 256GB : 750 000
iPad Pro 2018, 11", 64GB : 690 000
iPad Pro 2018, 11", 256GB : 750 000
iPad Pro 2018, 12.9", 64GB : 850 000
iPad Pro 2018, 12.9", 256GB : 1 050 000
iPad Pro 12.9, 2017, 64 GB : 550 000
Airpods 1, 160.000
Airpods 2, 190.000
Apple Watch, Series 1, 38mm : 120 000
Apple Watch, Series 2, 38mm : 170 000
Apple Watch, Series 3, 38mm : 250 000
Apple Watch, Series 4, 40mm : 370 000
Apple Watch, Series 4, 44mm : 420 000
Macbook Air 13, 2017 : 750 000
Macbook Air 13, 2018 : 950 000
Macbook Pro 13 2017/No Touch : 790 000
Macbook Pro 13 2017 Avec Touch : 990 000
ASUS: www.gsmarena.com/asus-phones-46.php
(Cliquez sur le lien pour voir les photos)
Asus Zenphone 6 : 390 000
Asus Zenphone 4 Max : 120.000
Asus Zenphone Go TV : 100.000
Asus Zenphone 3s Max : 100 000
TECNO MOBILE :www.gsmarena.com/tecno-phones-120.php
(Cliquez sur le lien pour voir les photos)
Tecno Camon 11 Pro : 170 000
Tecno Camon 11 : 130 000
Tecno Camon X Pro : 155 000
Tecno Camon X : 120 000
Tecno Pouvoir 1 : 75 000
Tecno Pouvoir 2 : 90 000
Tecno Pouvoir 2 : 90 000
Tecno Pouvoir Air : 90 000
Tecno Spark 3 32GB : 100 000
Tecno Spark 2 16GB : 70 000
Tecno Spark 2, 32GB : 90 000
Tecno WX4 : 65 000
Tecno WX3 Lte : 60 000
Tecno WX3 P: 55 000
Tecno Y2 2018 : 40 000
NOKIA : www.gsmarena.com/0nokia-phones-1.php
(Cliquez sur le lien pour voir les photos)
Nokia 2.2, Android : 90 000
Nokia 3.2, Android : 120 000
Nokia 5.2, Android : 140 000
Nokia 6.2, Android : 180 000
Nokia 2.1, Android : 70 000
Nokia 3.1, Android : 100 000
Nokia 5.1, Android : 130 000
Nokia 6.1, Android : 180 000
Nokia 7.1, Android : 270 000
Nokia 1, Android : 50 000
Nokia 3, Android : 70 000
Nokia 5, Android : 100 000
Nokia 6, Android : 120 000
Nokia 8, Android : 230 000
Nokia 3310 (2017) : 45 000
SONY : www.gsmarena.com/sony-phones-7.php
(Cliquez sur le lien pour voir les photos)
Sony Xperia 1 : 695 000
Sony Xperia 10+ : 295 000
Sony Xperia 10 : 250 000
Sony Xperia XZ3 : 390 000
Sony Xperia XZ2 : 350 000
Sony Xperia XZ1 : 290 000
Sony Xperia XZ : 250 000
Sony Xperia XA2 Ultra : 200.000
ALCATEL : www.gsmarena.com/alcatel-phones-5.php
(Cliquez sur le lien pour voir les photos)
Alcatel A5 : 190 000
Alcatel A3 : 150 000
Alcatel A2 : 110 000
Alcatel Idol 4s : 140 000
Alcatel Idol Pop 4s : 120 000
Alcatel Idol X1 : 100 000
Alcatel Idol 3 : 120 000
Alcatel Idol Pixi 4 power+ : 60 000
Alcatel Idol S : 100 000
LG : www.gsmarena.com/lg-phones-20.php
(Cliquez sur le lien pour voir les photos)
Manettes Xbox One : 55.000
This site was designed with Websites.co.in - Website Builder
We appreciate you contacting us. Our support will get back in touch with you soon!
Have a great day!
Please note that your query will be processed only if we find it relevant. Rest all requests will be ignored. If you need help with the website, please login to your dashboard and connect to support